1 / 5
| Still deciding? Get samples of $ ! US$ 69/Set Order Sample |



Quality of Intelligent Light Control Engineering
| Parameter | WON122LED/15W | WON155ED/20W |
|---|---|---|
| Rated Power Consumption | 15W | 20W |
| Effective Light Intensity | >1000CD | >1600CD |
| Light Colour | Red/white or according to requirements | |
| Flash Frequency | Constant light or 20 times /minute (Sensitivity: 50LX) | |
| Service Life | >100,000 hours | |
| Working Environment | -40 ºC ~ +70 ºC | |
| Working Voltage | 12V | |
| Wind Resistance (M/S) | 40 | |





Agonex Safety