1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
| Helmet Material | ABS (PP, HDPE) |
| Bracket | Aluminum Alloy |
| Face Guard | 1.0mm PC (1.3mm PVC) |
| Safety Standards | CE EN 166, CE EN 397 |
| Protective Features | Anti-shock, puncture, anti-liquid, solid splash, high temperature resistance |
| Applications | Construction, chemical industry, lathe operating, steeling |
| Standard Size | 8" * 15.5" |
| Protective Film | 2 sides |
| Fixing Holes | 5 Holes |
| Headband Type | Strip / Wheel ratchet available |
| Additional Options | Sweatband, chin band, and spring coil available |
Agonex Safety