1 / 5
| Still deciding? Get samples of $ ! US$ 400/Set Order Sample |
| Model NO. | WON-AL-S-X-18 |
| Product Name | Intelligent Aviation Obstruction Light |
| IP Rating | IP66 Waterproof |
| Certification | CCC, CE, FCC, GS |
| Light Source | LED |
| Power | ≤18W |
| Power Supply | Solar Energy Powered |
| Usage | High Building, Sea, Tower, Airport |
| Emitting Colors | White, Green, Red, Yellow |
| Feature | Wireless, Easy to Install |
| Net Weight | 5.8kg |
| Battery Parameters | 12V/20AH |
| Solar Panel Parameters | 12V/5W (Single side) |
| Light Intensity | ≥700cd |
| Working Mode | Steady burning / Flash |
| LED Lifespan | ≥100,000 hours |
| Dimensions | Φ234*354mm |
| Wind Resistance | 240km/h |
| Ambient Temperature | -40℃ ~ +55℃ |
| Material | Housing: Aluminum Alloy; Lens: PC |
Established in 1999, the group operates three production bases equipped with advanced manufacturing and testing equipment, including automatic CNC machines and a dedicated casting factory. This ensures high-quality control from raw material machining to finished products. In alignment with global sustainable energy initiatives, the focus shifted towards the development, production, and sales of solar and wind energy-related products in 2013.









Agonex Safety