1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Order Sample |
| Model NO. | D 021 |
| Helmet Material | PP |
| Class | A |
| Waterproof | 100% |
| Protection Features | Fireproof, Anti-Slip, High Temperature Resistance, Puncture-Proof, Spark Resistant, Corrosion Resistant, Flame Retardant |
| HS Code | 4203291090 |
| Production Capacity | 15000 Pairs/Month |
| Package Size | 56.00cm * 53.00cm * 51.00cm |
| Gross Weight | 1.000kg |
| Dimension (L x W x H) | 335*325*235mm |
| Switch Time | 1/25000s |
| Sensitivity | Stepless Adjustment |
| Warranty | 1 Year |
| Support | OEM, ODM, OBM |
Specializing in the production of high-quality protective gear since 2006, our factory provides a wide variety of labor insurance products to meet international demands. Our products are exported globally, including Europe and the United States, ensuring fashion, quality, and safety.
Agonex Safety