1 / 5
| Specifications | 1033.101 (Easy) | 1033.102 (Standard) | 1033.103 (RFID) |
|---|---|---|---|
| Voice / Image / Loop Detector | Included | Included | Included |
| Interphone / LED Display | - | Included | Included |
| Card Dispenser | - | Included | Included |
| Bluetooth Reading | - | - | Included |
| Size (mm) | 455*300*1250 | ||
| Power Supply | 220VAC, 50Hz | ||
| Working Voltage | 12/24 VDC | ||
| Database | SQL Server 2000 | ||
| Communication Port | CAN | ||
| Reading Distance | 5~10 cm | ||
| Operating Temperature | -25ºC to +65ºC | ||



